BATTERY: PowerPrecision+ 3100 mAh Li-Ion rechargeable battery
SEALING: Scanner: IP65 and IP67, FLB cradle: IP65
DROP TOLERANCE: Withstands multiple 8-foot / 2.4-meter drops to concrete
DECODE CAPABILITY: 1D and 2D
SCANNING TECHNOLOGY: Array Imager
Specifications
| Performance Characteristics | Scans per Full Charge | 70,000+ |
|---|---|---|
| Image Capture | Basic | |
| Aimer | 655nm Laser | |
| Illumination | One 660nm LED | |
| Imager Field of View | Near: 32° (H) x 20° (V) Far: 12° (H) x 7.6° (V) | |
| Image Sensor | 1,280 x 800 (1 Megapixel) | |
| Minimum Print Contrast | 25% Minimum Reflective Difference | |
| Skew/Pitch/Roll | Skew: ±60° Pitch: ±60° Roll: ±360° | |
| Decode Capabilities | 1D | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) |
| 2D | PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Chinese Sensible (Han Xin), Postal Codes, DotCode | |
| Digimarc | Digital Watermark Technology | |
| IUID Support | Supports IUID parsing, the ability to read and separate IUID fields per application requirements | |
| User Environment | Operating Temperature | -4 °F to 122 °F -20 °C to 50 °C |
| Storage Temperature | -40 °F to 158 °F -40 °C to 70 °C | |
| Humidity | 5% to 95% non-condensing | |
| Drop Specification | Withstands multiple 8.0 ft / 2.4m drops to concrete | |
| Tumble Specification | 5000 tumbles @ 3.3 ft (1m) | |
| Sealing | Scanner: IP65 and IP 67 FLB Cradle: IP65 | |
| ESD | Per EN61000-4-2, ±25 KV air discharge, ±10 KV direct discharge, ±10 KV indirect discharge | |
| Ambient Light Immunity | 0 to 10,000 Foot Candles 0 to 107639 Lux (Direct Sunlight) | |
| Wireless Connectivity | Bluetooth Radio | Bluetooth Class 1, Version 4.0 (LE), Serial Port (SPP), and HID profiles |
| Data Rate | 3 Mbit/s (2.1 Mbit/s) for Classic Bluetooth 1 Mbit/s (0.27 Mbit/s) for Low Energy | |
| Radio Range | Direct Line of Sight in Open Air: Minimum 300 ft. (100.0m); Class 2: Minimum 30 ft. (10.0m) | |
| Physical Characteristics | Input Voltage Range | Host Powered: 4.5 VDC min, 5.5 VDC max. External Power Supply: 11.4 VDC min., 12.6 VDC max. |
| Colour | Industrial Green | |
| Battery | PowerPrecision+ 3100 mAh Li-Ion Rechargeable Battery | |
| User Indicators | Direct decode indicator, LEDs; beeper, vibration | |
| Dimensions (mm) | 77 (w) x 142 (d) x 185 (h) | |
| Weight | 436g |



Reviews
There are no reviews yet.